Titanium - Comparison of Properties with Other Metals
Table 1 provides a direct comparison of physical, thermal and electrical properties of pure titanium with other metals such as 304 stainless steel, aluminium, magnesium, nickel and copper.
Table 1. Comparison of physical properties of titanium with those of other metals
Property | Titanium | 304 Stainless Steel | Aluminium | Magnesium | Nickel | Copper |
Atomic No. | 22 | -- | 13 | 12 | 28 | 29 |
Atomic Wt. | 47.9 | -- | 26.97 | 24.32 | 58.69 | 63.57 |
Specific Gravity | 4.5 | 7.9 | 2.7 | 1.7 | 8.9 | 8.9 |
Linear thermal expansion coefficient (/°C) | 8.4X10-6 | 17X10-6 | 23X10-6 | 25X10-6 | 15X10-6 | 17X10-6 |
Specific heat (cal/gr/°C) | 0.124 | 0.12 | 0.21 | 0.24 | 0.11 | 0.092 |
Thermal conductivity coefficient (cal/cm2/sec/°C/cm) | 0.041 | 0.039 | 0.49 | 0.38 | 0.22 | 0.92 |
Specific electrical resistance | 55 | 72 | 2.7 | 4.3 | 9.5 | 1724 |
Electrical conductivity (%IACA) | 3.1 | 2.4 | 64 | 40 | 18 | 100 |
Young's modulus (kg/mm2) | 10850 | 20403 | 7050 | 4570 | 21000 | 11000 |
Poisson's ratio | 0.34 | 0.3 | 0.33 | 0.35 | 0.30 | 0.34 |
<< Home