Aluminium Alloys Chemical Composition of Aluminium Drawn Wire, Rod, Bar and Strip
The following table contains chemical compositions of drawn wire, rod, bar and strip aluminium alloys
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other7 | Al | |||||||
min | max | Max | min | max | min | max | min | max | min | max | min | max | max | min | max | min | |
12001 | Si+Fe 1.0 max | - | 0.05 | - | 0.05 | - | - | - | - | - | 0.10 | 0.05 | 0.05 | 0.15 | 99.06 | ||
2100 | - | 0.40 | 0.7 | 5.0 | 6.0 | - | - | - | - | - | - | - | 0.30 | - | 0.054 | 0.15 | rem |
32031 | - | 0.60 | 0.7 | - | 0.05 | 1.0 | 0.5 | - | - | -* | - | - | 0.10 | - | 0.05 | 0.15 | Rem |
5056 | - | 0.30 | 0.40 | - | 0.10 | 0.05 | 0.20 | 4.5 | 5.6 | 0.05 | 0.20 | - | 0.10 | - | 0.05 | 0.15 | Rem |
5251 | - | 0.40 | 0.50 | - | 0.15 | 0.10 | 0.50 | 1.7 | 2.4 | - | 0.15 | - | 0.15 | 0.15 | 0.05 | 0.15 | Rem |
6061 | 0.40 | 0.80 | 0.70 | 0.15 | 0.40 | - | 0.15 | 0.8 | 1.2 | 0.04 | 0.35 | - | 0.25 | 0.15 | 0.05 | 0.15 | Rem |
6063 | 0.20 | 0.60 | 0.35 | - | 0.10 | - | 0.10 | 0.45 | 0.9 | - | 0.10 | - | 0.10 | 0.10 | 0.05 | 0.15 | Rem |
6201A2 | 0.50 | 0.70 | 0.350 | - | 0.04 | - | - | 0.6 | 0.9 | - | - | - | - | - | 0.05 | 0.15 | Rem |
62533 | - | - | 0.50 | - | 0.10 | - | - | 1.0 | 1.5 | 0.04 | 0.35 | 1.6 | 2.4 | - | 0.05 | 0.15 | Rem |
6262 | 0.40 | 0.80 | 0.70 | 0.15 | 0.40 | - | 0.15 | 0.8 | 1.2 | 0.04 | 0.14 | - | 0.25 | 0.15 | 0.055 | 0.15 | Rem |
7075 | - | 0.40 | 0.50 | 1.2 | 2.0 | - | 0.30 | 2.1 | 2.9 | 0.18 | 0.28 | 5.1 | 6.1 | 0.20 | 0.05 | 0.15 | rem |
<< Home